By The Numbers, December 13, 2006
Comic Books: By The Numbers: 0 comments: 12/20/2006
JLA #4 beats out 52 for the top spot.
| 1 | JUSTICE LEAGUE OF AMERICA #4 (10.21%) | ||||
|
|
|||||
| 2 | 52 WEEK #32 (7.88%) | ||||
|
|
|||||
| 3 | ULTIMATE X-MEN #77 (6.14%) | ||||
|
|
|||||
| 4 | BATMAN #660 (4.74%) | ||||
|
|
|||||
| 5 | NEW X-MEN #33 (4.67%) | ||||
|
|
|||||
| 6 | X-FACTOR #14 (4.54%) | ||||
|
|
|||||
| 7 | WOLVERINE #49 (4.01%) | ||||
|
|
|||||
| 8 | X-MEN PHOENIX WARSONG #4 (3.94%) | ||||
|
|
|||||
| 9 | EXILES ANNUAL #1 (3.67%) | ||||
|
|
|||||
| 10 | TRIALS OF SHAZAM #4 (2.67%) | ||||
|
|
|||||
| 11 | FANTASTIC FOUR THE END #3 (2.54%) | ||||
|
|
|||||
| 12 | GREEN ARROW #69 (2.47%) | ||||
|
|
|||||
| 13 | DCU INFINITE CHRISTMAS SPECIAL (2.40%) | ||||
|
|
|||||
| 14 | GREEN LANTERN CORPS #7 (2.34%) | ||||
|
|
|||||
| 15 | EX MACHINA #25 (2.20%) | ||||
|
|
|||||
| 16 | SPIRIT #1 (2.14%) | ||||
|
|
|||||
| 17 | X-23 TARGET X #1 (2.07%) | ||||
|
|
|||||
| 18 | ROBIN #157 (2.00%) | ||||
|
|
|||||
| 19 | JLA CLASSIFIED #30 (1.89%)/td> | ||||
|
|
|||||
| 20 | MARTIAN MANHUNTER #5 (1.80%) | ||||
|
|
What's just outside the top 20? DMZ #14, ESCAPISTS #6, GEN 13 #3, GHOST RIDER #6, GIRLS #20, FIRESTORM THE NUCLEAR MAN #32, OMAC #6, 100 BULLETS #79, SANDMAN MYSTERY THEATRE SLEEP OF REASON #1, STORMWATCH PHD #2,
Percentages are based on total new release sales for the week of December 13th to December 19th 2006.
Syndicate this story
Post a Comment
