By The Numbers, December 6, 2006
Comic Books: By The Numbers: 4 comments: 12/13/2006
JSA #1 kicks off string into third behind Uncanny X-Man and, you guessed it, 52.
| 1 | 52 WEEK #31 (8.42%) | ||||
|
|
|||||
| 2 | UNCANNY X-MEN #481 (7.41%) | ||||
|
|
|||||
| 3 | JUSTICE SOCIETY OF AMERICA #1 (7.33%) | ||||
|
|
|||||
| 4 | OUTSIDERS #43 (4.45%) | ||||
|
|
|||||
| 5 | DETECTIVE COMICS #826 (4.29%) | ||||
|
|
|||||
| 6 | SUPERGIRL #12 (4.21%) | ||||
|
|
|||||
| 7 | BATMAN CONFIDENTIAL #1 (4.06%) NEW UNIVERSAL #1 (4.06%) |
||||
|
|
|||||
| 9 | SUPERMAN CONFIDENTIAL #2 (3.35%) | ||||
|
|
|||||
| 10 | NEW EXCALIBUR #14 (3.28%) | ||||
|
|
|||||
| 11 | INCREDIBLE HULK #101 (2.96%) | ||||
|
|
|||||
| 12 | MANHUNTER #26 (2.89%) | ||||
|
|
|||||
| 13 | DOCTOR STRANGE OATH #3 (2.65%) | ||||
|
|
|||||
| 14 | ULTIMATE VISION #1 (2.57%) | ||||
|
|
|||||
| 15 | MIDNIGHTER #2 (2.42%) | ||||
|
|
|||||
| 16 | SPIDER-MAN REIGN #1 (2.26%) | ||||
|
|
|||||
| 17 | ALL NEW ATOM #6 (2.18%) | ||||
|
|
|||||
| 18 | NIGHTWING #127 (2.03%) | ||||
|
|
|||||
| 19 | DESOLATION JONES #8 (1.79%) | ||||
|
|
|||||
| 20 | INVINCIBLE #37 (1.64%) | ||||
|
|
What's just outside the top 20? TRANQUILITY #1, IRREDEEMABLE ANT-MAN #3, WALKING DEAD #33, MYSTERY IN SPACE #4, BEYOND #6, STAR WARS REBELLION #5, AVENGERS EARTHS MIGHTIEST HEROES II #3, AGENTS OF ATLAS #5, GI JOE AMERICAS ELITE #18, and JUSTICE LEAGUE UNLIMITED #28.
Percentages are based on total new release sales for the week of December 6th to December 12th 2006.
Syndicate this story

I like how Beyond #6 looks like a set up for another big event in the Marvel Universe. It was a very interesting story overall.
Also really enjoy how Seven Soldiers is tying into the 52 event. Maybe after 52 is over the last few pages of Seven Soldiers #1 will make sense.
How is Seven Soldiers tying into 52?
The final pages feature the Shida or however you spell it. That race were the main bad guys of the Seven Soldiers mini’s.
Maybe I shouldn’t say the two are tied into each other but Morrison worked on both properties so I wouldn’t be surprised if there isn’t a link a some point.
Surprises?
JSA didn’t hit #1 & Ultimate Vision (or Ultimate anything) didn’t crack top five.
Notes: Spider-Man Reign for all of the buzz didn’t sell-out here. Its a great book. I’ve been pimpin the hell out of it.
Tranquility will jump in position as readers catch on.
Supergirl was one of the best issues of the week with incredible Amanda Conner art.