By The Numbers October 18, 2006
Comic Books: By The Numbers: 0 comments: 10/25/2006
52 still holds on as the best selling comic with this week's list.
| 1 | 52 WEEK #24 (6.28%) | ||||
| 2 | ULTIMATE FANTASTIC FOUR #35 (5.49%) | ||||
| 3 | WOLVERINE #47 (5.02%) | ||||
| 4 | CIVIL WAR X-MEN #4 (4.95%) | ||||
| 5 | X-FACTOR #12 (4.79%) | ||||
| 6 | FLASH THE FASTEST MAN ALIVE #5 (3.77%) AUTHORITY #1 (3.77%) | ||||
| 8 | BIRDS OF PREY #99 (3.38%) MS MARVEL #8 (3.38%) | ||||
| 10 | WILDCATS #1 (2.98%) | ||||
| 11 | RUNAWAYS #21 (2.51%) | ||||
| 12 | ROBIN #155 (2.35%) | ||||
| 13 | SHADOWPACT #6 (2.20%) | ||||
| 14 | CATWOMAN #60 (2.04%) CHECKMATE #7 (2.04%) | ||||
| 16 | GHOST RIDER #4 (1.65%) | ||||
| 17 | BATMAN AND THE MAD MONK #3 (1.57%) AMAZING SPIDER-GIRL #1 (1.57%) | ||||
| 19 | CABLE DEADPOOL #33 (1.49%) | ||||
| 20 | X-MEN FIRST CLASS #2 (1.41%) | ||||
What didn't quite make the cut? 100 BULLETS #77, DESOLATION JONES #7, GIRLS #18, DEADMAN #3, LONE RANGER #2, CONAN #33, HELLBLAZER #225, UNION JACK #2, HELLSTORM SON OF SATAN #1, and CLAWS #3.
Percentages are based on total new release sales for the week of October 18th to October 24th 2006
Syndicate this story
Post a Comment