By The Numbers September 27, 2006
Comic Books: By The Numbers: 6 comments: 10/05/2006
How did comics sell last week in Dallas?
Here are last weeks sellers for Zeus Comics in Dallas Texas. It might not match the national average, but it gives you taste of the readership we have on Oak Lawn Ave.
This list was compiled from last weeks total sales and calculated to percentages. For more information about Zeus Comics visit their website.
| JUSTICE LEAGUE OF AMERICA #2 | |||
| 52 WEEK #21 | |||
| ULTIMATES 2 #12 | |||
| BATMAN #657 | |||
| AMAZING SPIDER-MAN #535 CW | |||
| X-MEN #191 | |||
| TEEN TITANS #39 | |||
| ULTIMATE SPIDER-MAN #100 | |||
| CIVIL WAR FRONT LINE #6 (OF 11) | |||
| ETERNALS #4 (OF 6) | |||
| SECRET SIX #4 (OF 6) | |||
| CAPTAIN AMERICA #22 CW | |||
| CIVIL WAR YOUNG AVENGERS & RUNAWAYS #3 (OF 4) | |||
| DAREDEVIL #89 | |||
| SUPERGIRL #10 | |||
| SUPERGIRL AND THE LEGION OF SUPER HEROES #22 | |||
| TRIALS OF SHAZAM #2 (OF 12) | |||
| ACTION COMICS #843 | |||
| UNCLE SAM AND THE FREEDOM FIGHTERS #3 (OF 8) | |||
| CABLE DEADPOOL #32 CW | |||
| BLUE BEETLE #7 | |||
| HEROES FOR HIRE #2 CW | |||
| BATMAN AND THE MAD MONK #2 (OF 6) | |||
| JSA CLASSIFIED #17 | |||
| INVINCIBLE #35 (RES) | |||
| PUNISHER #38 (MR) | |||
| BLACK PANTHER #20 | |||
| SHE-HULK 2 #12 | |||
| BATMAN JOURNEY INTO KNIGHT #12 (OF 12) (RES) | |||
| BITE CLUB VAMPIRE CRIME UNIT #5 (OF 5) (MR) | |||
| HAWKGIRL #56 | |||
| ALL NEW OFF HANDBOOK MARVEL UNIVERSE A TO Z #9 | |||
| STAN LEE MEETS SPIDER-MAN | |||
| ALBION #6 (OF 6) (RES) | |||
| AMERICAN VIRGIN #7 (MR) | |||
| RED SONJA MONSTER ISLAND ONE SHOT | |||
| TEEN TITANS GO #35 | |||
| CLIVE BARKERS GREAT & SECRET SHOW #6 (OF 12) (MR) | |||
| SPIKE ASYLUM #1 (OF 5) | |||
| TRANSFORMERS EVOLUTIONS HEARTS OF STEEL #4 (OF 4) | |||
Syndicate this story

For goofy fun, I’m surprised how low it looks like Stan Lee Meets Spider-Man did. Do people just not realize that this features the great and all-powerful Joss Whedon writing?
Actually, the performance of that book makes me wonder how well he’s going to do on Runaways after the initial sales bump.
My question is why would anyone want to read Stan Lee Meets Spider-Man. That sounds like a horrible book.
I think the novelty is what spurred purchases.
There are a few interesting things to this list that I didn’t expect.
1. JLA came in ahead of Ultimates.
2. Secret Six was a surprise at just outside the top ten beating Captain America, Daredevil, and Supergirl.
3. Uncle Sam performed alot better than anticipated.
In breaking down percentages JLA came in a 8% of new sales last week. Anybody have ideas on how to display this with out looking like a bunch of small percentages once its divided up?
About Stan Lee/Spidey-- it actually wasn’t that horrible. The Stan Lee written story, while incredibly self-serving and cheesy, had nice artwork. The Joss Whedon story was clever and featured some Romita-like work from Michael Gaydos. Overall, the new stories were nice looking.
So You’re the one who bought it.